Difference between revisions of "Customer Support System"
From EasyZone wiki
Easyhorpak (talk | contribs) (Created page with "Customer service system Used for checking the usage data of the customer system. And receive notification of usage problems 600px|thumb|center There are th...") |
Easyhorpak (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Customer service system Used for checking the usage data of the customer system. And receive notification of usage problems | Customer service system Used for checking the usage data of the customer system. And receive notification of usage problems | ||
− | [[File:Cus.png| | + | [[File:Cus.png|800px|thumb|center]] |
Line 8: | Line 8: | ||
1. Login to Cloud | 1. Login to Cloud | ||
− | 2. Go to menu | + | 2. Go to main menu |
− | [[File:Sj.png| | + | [[File:Sj.png|800px|thumb|center]] |
− | 3. | + | 3. Go to edit Hotspot |
− | [[File: | + | [[File:Screenshot from 2019-07-29 11-44-55.png|800px|thumb|center]] |
− | 4. | + | 4. Scroll to the menu '' 'Show menu' '', click on the menu '' 'Show menu to report the problem of use' '' |
− | [[File: | + | [[File:Screenshot from 2019-07-29 11-43-57.png|800px|thumb|center]] |
− | 5. | + | 5. press Save |
Latest revision as of 11:30, 29 July 2019
Customer service system Used for checking the usage data of the customer system. And receive notification of usage problems
There are the following methods
1. Login to Cloud
2. Go to main menu
3. Go to edit Hotspot
4. Scroll to the menu 'Show menu' , click on the menu 'Show menu to report the problem of use'
5. press Save