Difference between revisions of "Customer Support System"
From EasyZone wiki
Easyhorpak (talk | contribs) (Created page with "Customer service system Used for checking the usage data of the customer system. And receive notification of usage problems 600px|thumb|center There are th...") |
Easyhorpak (talk | contribs) |
||
Line 8: | Line 8: | ||
1. Login to Cloud | 1. Login to Cloud | ||
− | 2. Go to menu | + | 2. Go to main menu |
[[File:Sj.png|600px|thumb|center]] | [[File:Sj.png|600px|thumb|center]] | ||
− | 3. | + | 3. Go to edit Hotspot |
[[File:Esj.png|600px|thumb|center]] | [[File:Esj.png|600px|thumb|center]] | ||
− | 4. | + | 4. Scroll to the menu '' 'Show menu' '', click on the menu '' 'Show menu to report the problem of use' '' |
[[File:Ssh.png|600px|thumb|center]] | [[File:Ssh.png|600px|thumb|center]] | ||
− | 5. | + | 5. press Save |
Revision as of 11:28, 29 July 2019
Customer service system Used for checking the usage data of the customer system. And receive notification of usage problems
There are the following methods
1. Login to Cloud
2. Go to main menu
3. Go to edit Hotspot
4. Scroll to the menu 'Show menu' , click on the menu 'Show menu to report the problem of use'
5. press Save